|
TOTAL DEBT RELIEF RECEIVED BY 42 HIPC COUNTRIES (IN NET PRESENT VALUE TERMS) |
|||||
| SUMMARY TABLE | |||||
|
Region |
Debt Stocks | Debt Cancelled | Debt Relief Committed | Total Relief | Debt Stocks |
| ($m) | ($m) | ($m) | ($m) | Remaining ($m) | |
| Africa | 107,554 | 25,200 | 17,112 | 42,311 | 65,243 |
| Latin America | 13,725 | 7,697 | 1,183 | 8,880 | 4,846 |
| Asia | 16,251 | 0 | 0 | 0 | 16,251 |
| Middle East and North Africa | 3,648 | 774 | 0 | 774 | 2,874 |
| Total | 141,178 | 33,671 | 18,294 | 51,965 | 89,213 |
| Debt Stock | Debt Stock Before Relief 1999 | ||||
| Debt Cancelled | Total "Debt Relief" for Completion Point Countries + Total "Traditional Debt Relief" for all Countries | ||||
| Debt Relief Committed | "HIPC relief" for decision Point Countries + "Additional Bilateral" for Decision Point countries | ||||
| Total Relief | Debt Cancelled + Debt Commited | ||||
| Debt Stock Remaining | Debt Stocks - Total Relief | ||||
| Middle East and North Africa | Yemen | ||||
| Asia | Myanmar | ||||
| Lao PDR | |||||
| Vietnam* | |||||
| Latin America | Bolivia | ||||
| Guyana | |||||
| Nicaragua | |||||
| Honduras | |||||
| Africa | The rest | ||||
http://www.jubileeresearch.org/hipc/progress_report/tables.htm
02/11/2004