| TOTAL DEBT RELIEF RECEIVED BY 42 HIPC COUNTRIES (IN NOMINAL TERMS) | |||||
| SUMMARY TABLE | |||||
| Region | Debt Stocks | Debt Cancelled | Debt Relief Committed | Total Relief | Debt Stocks |
| ($m) | ($m) | ($m) | ($m) | Remaining ($m) | |
| Africa | 283,915 | 32,665 | 26,036 | 58,702 | 225,213 |
| Latin America | 20,045 | 10,690 | 1,744 | 12,434 | 7,611 |
| Asia | 31,786 | 0 | 0 | 0 | 31,786 |
| Middle East and North Africa | 4,610 | 4610 | 0 | 4,610 | 0 |
| Total | 340,356 | 47,966 | 27,781 | 75,746 | 264,610 |
| Debt Stock | Debt Stock Before Relief 1999 | ||||
| Debt Cancelled | Total "Debt Relief" for Completion Point Countries + Total "Traditional Debt Relief" for all Countries | ||||
| Debt Relief Committed | "HIPC relief" for decision Point Countries + "Additional Bilateral" for Decision Point countries | ||||
| Total Relief | Debt Cancelled + Debt Commited | ||||
| Debt Stock Remaining | Debt Stocks - Total Relief | ||||
| Middle East and North Africa | Yemen | ||||
| Asia | Myanmar | ||||
| Lao PDR | |||||
| Vietnam* | |||||
| Latin America | Bolivia | ||||
| Guyana | |||||
| Nicaragua | |||||
| Honduras | |||||
| Africa | The rest | ||||
http://www.jubileeresearch.org/hipc/progress_report/tables.htm
02/11/2004