|
EXPECTED TIMETABLE FOR HIPC INITIATIVE, 2002 - 2004 |
||
| Year | Month | Schedule |
| 2002 | January | |
| February | ||
| March | ||
| April | Burkina Faso reached Completion Point | |
| May | ||
| June | Mauritania reached Completion Point | |
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| 2003 | January | |
| February | ||
| March | Mali and Benin reached Completion Point | |
| April | ||
| May | ||
| June | ||
| July | Congo DR reached Decision Point | |
| August | ||
| September | ||
| October | ||
| November | ||
| December | Guyana reached Completion Point | |
| 2004 | January | Nicaragua reached Completion Point |
| February | ||
| March | Niger Reached Completion Point | |
| April | Senegal, Ethiopia Reached Completion Point Cameroon and Chad reach Comp. Point | |
| May | ||
| June | ||
| July | Ghana reached completion point | |
| August | ||
| September | Madagascar reached Completion Point | |
| October | ||
| November | ||
| December | Chad, Malawi, Rwanda reach Completion Point | |
| 2005 | January | |
| February | ||
| March | Zambia reach Completion Point | |
| April | Honduras reach Completion Point | |
| May | ||
| June | Sierra Leone reach completion point | |
| July | ||
| August | ||
| September | ||
| October | ||
| November | Gambia, Guinea, Guinea Bissau, reach Completion Point | |
| December | Sao Tome and Principe reach Completion Point | |
| 2006 | January | |
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | Congo DR Reach Completion Point | |
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
http://www.jubileeresearch.org/hipc/progress_report/tables.htm
02/11/2004