| DEBT RELIEF BY COUNTRY FOR THE 42 HIPCS (IN NET PRESENT VALUE TERMS) | ||||||||
| Debt Stocks | Debt Relief | Notes | ||||||
|
Country |
Before Relief | Trad Debt Relief | HIPC Relief** | Additional Bilateral | Total Relief | Remaining Debt | ||
| 1999 ($m) | ($m) | ($m) | Relief ($m) | ($m) | ($m) | |||
| Completion Point Countries | ||||||||
| Benin | 964 | 115 | 273 | 102 | 490 | 474 | ||
| Bolivia | 3,725 | 534 | 1,361 | 296 | 2,191 | 1,535 | ||
| Burkina Faso2 | 882 | 0 | 562 | 13 | 575 | 307 | ||
| Ethiopia3 | 4,491 | 542 | 1,407 | 284 | 2,233 | 2,258 | ||
| Ghana | 5,524 | 492 | 2,095 | 568 | 3,155 | 2,369 | ||
| Guyana | 1,164 | 0 | 673 | 13 | 686 | 478 | ||
| Madagascar3 | 3,429 | 376 | 974 | 612 | 1,962 | 1,467 | ||
| Mali | 1,402 | 0 | 558 | 140 | 698 | 704 | ||
| Mauritania | 1,615 | 373 | 652 | 78 | 1,102 | 513 | ||
| Mozambique | 2,731 | 0 | 2,227 | 94 | 2,321 | 410 | ||
| Nicaragua | 5,540 | 1,017 | 3,503 | 118 | 4,638 | 902 | ||
| Niger2 | 1,089 | 116 | 663 | 76 | 854 | 235 | ||
| Senegal5 | 2,433 | 12 | 426 | 353 | 791 | 1,642 | ||
| Tanzania | 4,613 | 844 | 2,098 | 433 | 3,375 | 1,238 | Differs from some previous analysis because end 1999 (before HIPC) rather than end 2001 figures used. | |
| Uganda | 2,010 | 262 | 1,030 | 38 | 1,329 | 681 | ||
| SUB TOTAL | 41,612 | 4,682 | 18,501 | 3,216 | 26,399 | 15,213 | ||
| Decision Point Countries | ||||||||
| Cameroon | 6,601 | 1,911 | 1,359 | 1794 | 5,064 | 1,537 | ||
| Chad | 587 | 21 | 171 | 29 | 221 | 366 | ||
| Congo, DR | 8,404 | 536 | 6,120 | 825 | 7,481 | 924 | ||
| The Gambia | 258 | 13 | 68 | 4 | 85 | 173 | ||
| Guinea | 2,415 | 689 | 568 | 259 | 1,516 | 899 | ||
| Guinea-Bissau | 709 | 222 | 440 | 4 | 666 | 43 | ||
| Honduras | 3,296 | 182 | 580 | 603 | 1,365 | 1,931 | ||
| Malawi | 1,483 | 13 | 659 | 140 | 812 | 671 | ||
| Rwanda | 696 | 62 | 458 | 10 | 530 | 166 | ||
| Sao Tome and Principe | 191 | 73 | 101 | 0 | 174 | 17 | ||
| Sierra Leone | 844 | 95 | 601 | 38 | 733 | 110 | ||
| Zambia | 5,154 | 1,164 | 2,627 | 492 | 4,283 | 871 | ||
| SUB TOTAL | 30,639 | 4,980 | 13,753 | 4,197 | 22,929 | 7,710 | ||
| HIPCs likely to reach Decision Point | ||||||||
| Burundi | 659 | 0 | 0 | 0 | 0 | 659 | ||
| Central African Republic | 543 | 10 | 0 | 0 | 10 | 533 | ||
| Cote D'Ivoire4 | 7,647 | 723 | 449 | 0 | 1,172 | 6,476 | ||
| Comoros | 162 | 0 | 0 | 0 | 0 | 162 | ||
| Congo, Rep | 4,603 | 785 | 0 | 0 | 785 | 3,818 | ||
| Myanmar | 3,823 | 0 | 0 | 0 | 0 | 3,823 | ||
| Togo | 1,001 | 0 | 0 | 0 | 0 | 1,001 | ||
| SUB TOTAL | 18,438 | 1,517 | 449 | 0 | 1,966 | 16,472 | ||
| Others | ||||||||
| Angola1 | 9,701 | 0 | 0 | 0 | 0 | 9,701 | ||
| Kenya1 | 3,873 | 0 | 0 | 0 | 0 | 3,873 | ||
| Lao PDR | 1,327 | 0 | 0 | 0 | 0 | 1,327 | ||
| Liberia | 2,037 | 0 | 0 | 0 | 0 | 2,037 | ||
| Somalia | 2,300 | 0 | 0 | 0 | 0 | 2,300 | ||
| Sudan | 14,825 | 0 | 0 | 0 | 0 | 14,825 | ||
| Vietnam1 | 11,100 | 0 | 0 | 0 | 0 | 11,100 | ||
| Yemen1 | 3,648 | 774 | 0 | 0 | 774 | 2,874 | ||
| SUB TOTAL | 48,811 | 774 | 0 | 0 | 774 | 48,037 | ||
| GRAND TOTAL | 141,178 | 11,473 | 32,477 | 7,121 | 55,708 | 85,470 | ||
| Notes | ||||||||
| Total debt cancelled is calculated as traditional debt relief plus the HIPC relief and additional bilateral relief for countries which are past Completion Point. | ||||||||
| Total debt relief committed is taken as HIPC relief and additional bilateral relief which has been promised to countries which are between Decision and Completion Points. | ||||||||
| 1 Countries deemed sustainable by World Bank | ||||||||
| 2 Includes 'topping up' at Completion Point | ||||||||
| 3Debt Stocks Before Relief are end 2002/03 figures | ||||||||
| 4Cote d'Ivoire reached Decision Point under the original HIPC initiative but has not yet done so under the enhanced HIPC initiative. A total of $800m in debt relief was committed at the Decision Point under the original HIPC initiative. This has been added to the total figure for debt relief committed. | ||||||||
| 5Debt Stocks Before Relief are end 2003/2004 figures | ||||||||
| Sources | ||||||||
| NPV of total debt is taken from Decision Point documents for all countries past decision point. The figures for Chad, Ghana and Sierra Leone are for 2000. | ||||||||
| Figures for Tanzania are for end June 2001 | ||||||||
| For Ethiopia the figures are for FY 2002/03 | ||||||||
| Figures for Benin, Bolivia and Senegal are for end December 1998 | ||||||||
| For Guyana, Burkina Faso, Mozambique and Mali, the 1999 figures are shown inclusive of traditional debt relief because this relief was received in 1998. | ||||||||
| For countries which have not yet reached Decision Point, PV of debt is taken from World Bank Country Data Profiles | ||||||||
http://www.jubileeresearch.org/hipc/progress_report/tables.htm
02/11/2004