| DEBT RELIEF BY COUNTRY FOR THE 42 HIPCS (IN NOMINAL TERMS) | ||||||
| Debt Stocks | Debt Relief | |||||
| Country | Before Relief | Trad Debt Relief | HIPC Relief** | Additional Bilateral | Total Relief | Remaining Debt |
| 1999 ($m) | ($m) | ($m) | Relief ($m) | ($m) | (Approx) ($m) | |
| Completion Point Countries | ||||||
| Benin | 1686 | 175 | 460 | 142.52 | 777 | 909 |
| Bolivia | 6157 | 810 | 2,060 | 414 | 3,283 | 2,874 |
| Burkina Faso2 | 1518 | 0 | 930 | 19 | 949 | 569 |
| Ethiopia3 | 6845 | 294 | 2,748 | 554.6 | 3,597 | 3,248 |
| Ghana | 7030 | 688 | 2,930 | 794 | 4,412 | 2,618 |
| Guyana | 1569 | 0 | 908 | 17.5 | 925 | 644 |
| Madagascar3 | 4843 | 531 | 1,375 | 864 | 2,770 | 2,073 |
| Mali | 3183 | 0 | 895 | 195.86 | 1,091 | 2,092 |
| Mauritania | 2528 | 565 | 1,100 | 108.64 | 1,773 | 755 |
| Mozambique | 6959 | 0 | 4,300 | 132 | 4,432 | 2,527 |
| Nicaragua | 6986 | 1,541 | 4,500 | 165.2 | 6,206 | 780 |
| Niger2 | 1621 | 175 | 900 | 105.7 | 1,181 | 440 |
| Senegal5 | 3550 | 18 | 622 | 515 | 1,155 | 2,395 |
| Tanzania | 7968 | 1,278 | 3,000 | 607 | 4,885 | 3,083 |
| Uganda | 4077 | 396 | 1,950 | 53 | 2,399 | 1,678 |
| SUB TOTAL | 66,520 | 6,471 | 28,678 | 4,687 | 39,835 | 26,685 |
| Decision Point Countries | ||||||
| Cameroon | 9443 | 2,895 | 2,000 | 2511.6 | 7,407 | 2,036 |
| Chad | 1142 | 32 | 260 | 40.6 | 332 | 810 |
| Congo, DR | 11906 | 532 | 10389 | 1030.75 | 11,952 | -46 |
| The Gambia | 459 | 20 | 90 | 4.9 | 115 | 344 |
| Guinea | 3518 | 1,043 | 800 | 362.6 | 2,206 | 1,312 |
| Guinea-Bissau | 944 | 153 | 790 | 5.6 | 949 | -5 |
| Honduras | 5333 | 276 | 900 | 844.2 | 2,020 | 3,313 |
| Malawi | 2751 | 20 | 1,000 | 196 | 1,216 | 1,535 |
| Rwanda | 1292 | 93 | 800 | 13.44 | 907 | 385 |
| Sao Tome and Principe | 315.9 | 111 | 200 | 0 | 311 | 5 |
| Sierra Leone | 1249 | 144 | 950 | 52.78 | 1,147 | 102 |
| Zambia | 5853 | 427 | 3,850 | 689.08 | 4,966 | 887 |
| SUB TOTAL | 44,206 | 5,746 | 22,029 | 5,752 | 33,526 | 10,679 |
| HIPCs likely to reach Decision Point | ||||||
| Burundi | 1131 | 0 | 0 | 0 | 0 | 1131 |
| Central African Republic | 913 | 15 | 0 | 0 | 15 | 898 |
| Cote D'Ivoire4 | 13170 | 911 | 800 | 0 | 1,711 | 11459 |
| Comoros | 201 | 0 | 0 | 0 | 0 | 201 |
| Congo, Rep | 5031 | 1178 | 0 | 0 | 1,178 | 3853 |
| Myanmar | 5999 | 0 | 0 | 0 | 0 | 5999 |
| Togo | 1500 | 0 | 0 | 0 | 0 | 1500 |
| SUB TOTAL | 27,945 | 2,104 | 800 | 0 | 2,904 | 25,041 |
| Others | ||||||
| Angola1 | 10871 | 0 | 0 | 0 | 0 | 10871 |
| Kenya1 | 6562 | 0 | 0 | 0 | 0 | 6562 |
| Lao PDR | 2527 | 0 | 0 | 0 | 0 | 2527 |
| Liberia | 2077 | 0 | 0 | 0 | 0 | 2077 |
| Somalia | 2606 | 0 | 0 | 0 | 0 | 2606 |
| Sudan | 16132 | 0 | 0 | 0 | 0 | 16132 |
| Vietnam1 | 23260 | 0 | 0 | 0 | 0 | 23260 |
| Yemen1 | 4610 | 281 | 0 | 0 | 281 | 4329 |
| SUB TOTAL | 68,645 | 281 | 0 | 0 | 281 | 68,364 |
| GRAND TOTAL | 340,356 | 27,543 | 108,862 | 19,811 | 156,216 | 184,140 |
| 1 Countries deemed sustainable by World Bank | ||||||
| 2 Includes 'topping up' at Completion Point | ||||||
| 3Debt Stocks Before Relief are end 2002/03 figures | ||||||
| 4Cote d'Ivoire reached Decision Point under the original HIPC initiative but has not yet done so under the enhanced HIPC initiative. A total of $800m in debt relief was committed at the Decision Point under the original HIPC initiative. This has been added to the total figure for debt relief committed. | ||||||
| 5Debt Stocks Before Relief are end 2003/2004 figures | ||||||
| Sources and Assumptions | ||||||
| Total debt stocks before relief are taken from the 2001 Global Development Finance | ||||||
| HIPC debt relief is taken from 'Enhanced HIPC Initiative: Committed Debt Relief and Outlook' Status as of Sept 2003 (Status of Implementation Sept 2003 Table 1) | ||||||
| All debt reductions are taken as at Completion Point for those countries that have reached Completion Point; otherwise at Decision Point . | ||||||
| For traditional debt relief and additional bilateral cancellation, figures are only given in NPV terms. Therefore, the calculations in nominal terms have been made by | ||||||
| using the totals in nominal terms given in the World Bank Status of Implementation Report of April 2002 and allocating them across countries according to the same ratio | ||||||
| as the NPV. | ||||||
| This was done for all countries except Zambia and Guinea-Bissau for which traditional debt reductions were clearly over-estimated by the above method. For Zambia | ||||||
| nominal figures from the Global Development Finance were compared to the nominal debt stocks after traditional relief given in the Decision Point documents. | ||||||
| For Guinea-Bissau, the relief provided through traditional debt relief mechanisms was taken directly from the Decision Point document. | ||||||
| Traditional debt relief for countries which are not yet at Decision Point has been calculated by applying the percentage reduction (usually 67% for Naples terms) to the eligible debt. | ||||||
| This may over-estimate the amount of debt cancellation because some eligible debt may be ODA debt which is not amenable to a 67% reduction, only to rescheduling. | ||||||
| The countries which have received such treatments are Central African Republic (Naples, 1998); Cote D'Ivoire (Lyon, 2002); Congo Republic (Naples, 1996); Kenya (Ad Hoc, 200); and Yemen (Naples, 2001.) | ||||||
| All other countries which are pre-Decision Point have either not received a Paris Club treatment; or received it prior to 1996. | ||||||
| For Congo DR figures in nominal terms have been taken directly from Table 5 of the DP document. Trad debt relief has been calculated by subtracting the post debt relief debt stock | ||||||
| from the pre relief debt stock. | ||||||
http://www.jubileeresearch.org/hipc/progress_report/tables.htm
02/11/2004