|
PROGRESS IN RECEIVING DEBT RELIEF FOR THE 42 HEAVILY INDEBTED POOR COUNTRIES (HIPCs) |
|||
| Country | Decision Point | Completion Point | Notes |
| Angola | -- | -- | World Bank says debt is already sustainable |
| Benin | July 2000 | March 2003 | Debt still not sustainable after Completion Point |
| Bolivia | February 2000 | June 2001 | |
| Burkina Faso | July 2000 | April 2002 | Had interim relief suspended for a point between DP and CP. Now reached DP therefore back on track. |
| Additional debt relief was granted at CP because of worsened global environment. | |||
| Burundi | Not yet reached | PRGF agreement approved in January 2004 | |
| Cameroon | October 2000 | Expected Q2 2004 | On track with PRSP and PRGF |
| Central African Republic | Not yet reached | PRGF programme interrupted due to political instability | |
| Chad | May 2001 | Expected Q2 2004 | Off Track with IMF programme |
| Comoros | Not yet reached | PRGF programme interrupted due to political instability | |
| Congo DR | July 2003 | Expected Q3 2006 | Has yet to complete the PRSP |
| Congo Rep | Post conflict country, accumulating arrears | ||
| Cote D'Ivoire | Reached DP under original HIPC initiative. Enhanced initiative currently off-track with IMF programme mainly due to arrears | ||
| Ethiopia | November 2001 | April 2004 | Reached completion point in April 2004. Received topping up |
| Gambia | December 2000 | Expected Q2 2004 | Off track with IMF programme |
| Ghana | February 2002 | June 2004 | Reached completion point June 2004 under enhanced initiative |
| Guinea | December 2000 | Expected Q2 2004 | Off track with IMF programme |
| Guinea-Bissau | December 2000 | Expected Q2 2005 | Off track with IMF programme and has yet to complete the PRSP |
| Guyana | November 2000 | December 2003 | Reached Completion Point in December 2003 |
| Honduras | July 2000 | Expected Q2 2004 | On track since January 2004 after being off tack with IMF programme. Still waiting |
| Kenya | -- | -- | World Bank says debt is already sustainable |
| Lao PDR | Not yet reached | Lao has apparently refused debt relief | |
| Liberia | Not yet reached | Country in conflict, accumulating arrears | |
| Madagascar | December 2000 | October 2004 | On track with PRSP and PRGF |
| Malawi | December 2000 | Expected Q3 2004 | Interim from IMF not being received. Off track with IMF programme |
| Mali | September 2000 | March 2003 | Reached Completion Point in March 2003 |
| Mauritania | February 2000 | June 2002 | Not receiving full relief from non-Paris Club creditors even after Completion Point |
| Mozambique | April 2000 | September 2001 | Reached Completion Point in September 2001 |
| Myanmar | Net yet reached | No IMF programme since 1981-82 | |
| Nicaragua | December 2000 | January 2004 | Reached Completion Point in January 2004 |
| Niger | December 2000 | April 2004 | Reached Completion Point in April 2004. Received Topping Up |
| Rwanda | December 2000 | Expected Q4 2003 | Off Track with IMF Programme |
| Sao Tome and Principe | December 2000 | Expected Q4 2004 | Off track since 2001 with IMF programme. |
| Senegal | June 2000 | April 2004 | Reached Completion Point in April 2004. |
| Sierra Leone | March 2002 | Expected Q2 2005 | Has het to complete the PRSP |
| Somalia | Not yet reached | Country in conflict, accumulating arrears | |
| Sudan | Not yet reached | Country in conflict, accumulating arrears | |
| Tanzania | April 2000 | November 2001 | Problems with receiving relief from non-Paris Club creditors even after CP |
| Togo | Expected 2003 | In arrears to World Bank. No IMF programme. | |
| Uganda | February 2000 | May 2000 | World Bank analysis shows that debt is no longer sustainable |
| Vietnam | -- | -- | World Bank says that debt is already sustainable |
| Yemen | -- | -- | World Bank says that debt is already sustainable |
| Zambia | December 2000 | Expected Q2 2004 | Off track with IMF programme |
http://www.jubileeresearch.org/hipc/progress_report/tables.htm
20/12/2004