Debt Data - 1999
Source: GDF 2001
US$ millions unless otherwise stated
    GNP   Total debt stocks EDT Exports of goods and services XGS Total debt service paid TDS   EDT/XGS %   EDT/GNP %   TDS/XGS
%
HIPC Countries              
Angola 2,966 10,871 5,430 1,144 200 367 21
Benin 2,388 1,686 641 70 263 71 11
Bolivia 8,122 6,157 1,540 494 400 76 32
Burkina Faso 2,567 1,518 401 63 379 59 16
Burundi 705 1,131 63 29 1792 161 46
Cameroon 8,719 9,443 2,259 549 418 108 24
Central African Republic 1,035 913 154 19 592 88 12
Chad 1,513 1,142 316 32 362 75 10
Congo, Dem. Rep. .. 11,906 .. 21 .. .. ..
Congo, Rep. 1,662 5,031 1,798 25 280 303 1
Cote d'Ivoire 10,425 13,170 5,523 1,449 238 126 26
Gambia, The 581 271 638 5 189 119 9
Ethiopia 386 459 243 21 588 87 17
Ghana 7,634 6,928 2,630 524 263 91 20
Guinea 3,603 3,518 822 132 428 98 16
Guinea-Bissau 204 931 58 10 1605 456 16
Guyana 621 1,527 .. 105 .. 246 ..
Honduras 5,227 5,333 2,703 366 197 102 14
Kenya 10,475 6,562 2,681 716 245 63 27
Lao PDR 1,393 2,527 479 37 528 181 8
Liberia .. 2,077 .. 3 .. .. ..
Madagascar 3,666 4,409 969 166 455 120 17
Malawi 1,774 2,751 602 69 457 155 11
Mali 2,564 3,183 740 106 430 124 14
Mauritania 927 2,528 371 106 681 273 28
Mozambique 3,730 6,959 624 125 1115 187 20
Myanmar .. 5,999 .. 97 .. .. ..
Nicaragua 2,046 6,986 1,166 187 599 341 16
Niger 1,990 1,621 300 51 539 81 17
Rwanda 1,946 1,292 106 31 1216 66 30
Sao Tome and Principe 42 254 15 4 1716 601 29
Senegal 4,729 3,705 1,478 237 251 78 16
Sierra Leone 652 1,249 72 22 1736 192 30
Somalia .. 2,606 .. 1 .. .. ..
Sudan 8,819 16,132 881 57 1832 183 6
Tanzania 8,725 7,967 1,251 194 637 91 15
Togo 1,380 1,500 521 40 288 109 8
Uganda 6,397 4,077 776 184 525 64 24
Vietnam 28,682 23,260 14,356 1,410 162 81 10
Yemen, Rep. 6,171 4,610 3,914 157 118 75 4
Zambia 2,994 5,853 940 439 622 195 47
Total or ave. 41 HIPCs 157,460 200,042 57,461 9,497 620 159 18
               
Bangladesh 47,211 17,534 8,088 788 217 37 10
Cambodia 3,084 2,262 1,164 33 194 73 3
Equatorial Guinea 6,387 5,551 944 159 43 47 1
Haiti 4,308 1,190 586 59 203 28 10
Jamaica 6,557 3,913 4,201 732 93 60 17
Morocco 34,024 19,060 12,749 3,110 150 56 24
Nepal 5,155 2,970 1,354 107 219 58 8
Nigeria 31,432 29,358 15,396 924 191 93 6
Peru 50,389 32,284 9,004 2,940 359 64 33
Philippines 80,277 52,022 47,195 6,732 110 65 14
Zimbabwe 5,234 4,566 2,561 648 178 87 25
Total or ave. 11 countries 274,058 210,602 103,242 15,584 178 60 13
Total or average 431,518 410,644 160,703 25,081 517 137 17

Source:
GDF - Global Development Finance