Table 4: Debt and Aid in 28 countries in SSA 1980-1998(current USD)
| Year | Total Debt Service | Official Development Assistance and official ai | Net income from abroad |
TDS/Export (%) |
Total external debt |
1980 | 5.657.100.032 | 5.703.600.032 | -6.549.223.353 | 15,62 | 51.268.300.448 |
1981 | 6.520.800.000 | 5.390.600.032 | -4.963.452.898 | 20,78 | 59.056.299.680 |
1982 | 6.539.700.032 | 5.701.599.968 | -4.602.994.679 | 21,08 | 64.742.599.808 |
1983 | 6.607.100.064 | 5.435.400.000 | -4.380.847.695 | 21,11 | 73.279.399.040 |
1984 | 8.302.899.936 | 5.768.590.048 | -3.732.562.341 | 21,68 | 75.794.699.776 |
1985 | 9.263.199.840 | 6.849.389.904 | -4.996.495.699 | 24,83 | 92.624.499.808 |
1986 | 7.717.699.936 | 8.366.920.000 | -5.563.200.402 | 31,47 | 104.290.999.200 |
1987 | 6.701.600.000 | 9.567.700.160 | -7.523.567.786 | 27,80 | 127.793.098.432 |
1988 | 7.804.699.968 | 10.877.069.936 | -7.296.137.856 | 27,55 | 130.654.800.896 |
1989 | 7.407.000.032 | 11.054.140.144 | -9.474.678.317 | 27,74 | 137.734.000.320 |
1990 | 8.767.000.160 | 13.096.550.016 | -11.082.232.797 | 24,27 | 154.928.600.992 |
1991 | 8.165.200.000 | 13.292.059.968 | -10.777.697.693 | 23,28 | 160.177.799.712 |
1992 | 8.103.399.936 | 14.126.259.968 | -10.715.847.476 | 20,75 | 158.786.399.968 |
1993 | 5.477.700.096 | 12.892.470.064 | -10.217.229.794 | 19,91 | 164.176.700.672 |
1994 | 6.695.599.904 | 14.366.090.064 | -9.751.335.532 | 22,86 | 172.260.899.584 |
1995 | 9.041.699.840 | 13.864.060.096 | -10.316.368.035 | 26,21 | 180.935.198.144 |
1996 | 8.443.400.064 | 11.882.650.080 | -11.203.770.728 | 19,65 | 176.696.001.696 |
1997 | 6.928.500.032 | 10.947.809.936 | -10.815.163.892 | 17,13 | 167.280.600.032 |
1998 | 6.441.700.064 | 8.748.989.984 | -10.901.016.161 | 18.40 | 164.372.100.640 |
Source: World Bank, World Development Indicators, 2000.